Barbed Wire
Short Description:
Barbed Wire Length Per Roll is a new kind of protective fencing with such advantages as beautiful appearance,economical cost-and practicality,and convenient construction.
Barbed wire is used in various security fences-and barriers. It can be laid directly on the ground, installed on top of a fence-or in rows as a free-standing barrier.
To prevent corrosion, barbed wire is available in galvanized, PVC coated-and stainless steel.
Barbed wire is regarded as an economical-and effective protection measurement in both residential,agricultural, commercial-and industrial applications.
Galvanized barbed wire | ||||
Wire diameter (BWG) | Length (m/kg) | |||
Barb Distance 3” | Barb Distance 4” | Barb Distance 5” | Barb Distance 6” | |
12x12 | 6.06 | 6.75 | 7.27 | 7.63 |
12x14 | 7.33 | 7.90 | 8.30 | 8.57 |
12.5x12.5 | 6.92 | 7.71 | 8.30 | 8.72 |
12.5x14 | 8.10 | 8.81 | 9.22 | 9.56 |
13x13 | 7.98 | 8.89 | 9.57 | 10.05 |
13x14 | 8.84 | 9.68 | 10.29 | 10.71 |
13.5x14 | 9.60 | 10.61 | 11.47 | 11.85 |
14x14 | 10.45 | 11.65 | 12.54 | 13.17 |
14.5x14.5 | 11.98 | 13.36 | 14.37 | 15.10 |
15x15 | 13.89 | 15.49 | 16.66 | 17.50 |
15.5x15.5 | 15.34 | 17.11 | 18.40 | 19.33 |
Wire Diameter | Barbs’ distance | Barb length | |
Before coating | After coating | 7.5cm - 15cm | 1.5cm - 3cm |
1.0mm -3.5mm | 1.4mm -4.0mm | ||
BWG20 BWG11 | BWG17 BWG8 | ||
Different colors-and length are available at customers request
![]() | ![]() |
![]() | ![]() |
The last one: Galvanized Wire
The next one: Razor Wire