Welded Mesh Roll
Short Description:
Product popularity:
Release time:2025-07-04
Author:admin
Welded wire mesh rolls are made of black wire, stainless steel wire or galvanized steel wire. Hot dipped galvanized or PVC coated surface treatment make them better corrosion and rust resistance performance.
We have wide ranges of mesh openings, heights and lengths of welded mesh rolls for your choice to suit your different applications.
SPECIFICATION 下面表格不要颜色,要也是跟网址一样的颜色
Mesh(mm) | Diameter(mm) | Width(mm) | Length(mm) | |
1/4''×1/4'' (6.3×6.3) | Galvanized | PVC Coated | 1000 1200 1500 1800 2000 |
2500 |
0.4 | 0.4 / 0.8 | |||
0.5 | 0.5 / 0.9 | |||
0.6 | 0.6 / 1.0 | |||
1.0 | 1.0 / 1.4 | |||
Mesh(mm) | Diameter(mm) | Width(mm) | Length(mm) | |
3/8''×3/8'' (10×10) | Galvanized | PVC Coated | 1000 1200 1500 1800 2000 |
2500 |
0.6 | 0.6 / 0.9 | |||
0.7 | 0.7 / 1.05 | |||
0.8 | 0.8 / 1.2 | |||
0.9 | 0.9 / 1.3 | |||
Mesh(mm) | Diameter(mm) | Width(mm) | Length(mm) | |
1/2''×1/2'' (12.7×12.7) | Galvanized | PVC Coated |
1000 1200 1500 1800 2000 |
2500 |
0.6 | 0.6 / 0.9 | |||
0.8 | 0.8 / 1.2 | |||
0.9 | 0.9 / 1.3 | |||
1.0 | 1.0 / 1.4 | |||
1.2 | 1.2 / 1.6 | |||
1.4 | 1.4 / 1.9 | |||
Mesh(mm) | Diameter(mm) | Width(mm) | Length(mm) | |
5/8''×5/8'' (16×16) | Galvanized | PVC Coated | 1000 1200 1500 1800 2000 |
2500 |
0.6 | 0.6 / 0.9 | |||
0.7 | 0.7 / 1.05 | |||
0.8 | 0.6 / 1.2 | |||
0.9 | 0.9 / 1.3 | |||
1.1 | 1.1 / 1.5 | |||
Mesh(mm) | Diameter(mm) | Width(mm) | Length(mm) | |
3/4''×3/4'' (19×19) | Galvanized | PVC Coated | 1000 1200 1500 1800 2000 |
2500 |
0.6 | 0.6 / 0.9 | |||
0.8 | 0.8 / 1.2 | |||
1.0 | 1.0 / 1.4 | |||
1.2 | 1.2 / 1.6 | |||
1.4 | 1.4 / 1.9 | |||
Mesh(mm) | Diameter(mm) | Width(mm) | Length(mm) | |
1''×1'' (25×25) | Galvanized | PVC Coated | 1000 1200 1500 1800 2000 |
2500 |
0.7 | 0.7 / 1.1 | |||
0.9 | 0.9 / 1.3 | |||
1.0 | 1.0 / 1.4 | |||
1.2 | 1.2 / 1.6 | |||
1.4 | 1.4 / 1.9 | |||
Mesh(mm) | Diameter(mm) | Width(mm) | Length(mm) | |
1''×1/2'' (25×12.7) | Galvanized | PVC Coated |
1000 1200 1500 1800 2000 |
2500 |
0.7 | 0.7 / 1.05 | |||
0.9 | 0.9 / 1.3 | |||
1.0 | 1 / 1.4 | |||
1.2 | 1.2 / 1.6 | |||
1.3 | 1.3 / 1.7 | |||
1.4 | 1.4 / 1.85 |
![]() | ![]() |
![]() | ![]() |
The last one: Reinforcement Panel
The next one: Welded Mesh Panel